Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 5182 | 3583 | 2039 | 713 | 11792 | 15572487 | 16403 | 46899 | 82418 | 119208 |
Jan 2019 | 4613 | 3022 | 1783 | 1149 | 15505 | 18151105 | 35622 | 55282 | 93707 | 143031 |
Dec 2018 | 5172 | 3336 | 2381 | 935 | 14718 | 19022063 | 29001 | 73841 | 103444 | 160332 |
Nov 2018 | 5713 | 3759 | 1948 | 930 | 16014 | 23107617 | 27914 | 58465 | 112798 | 171412 |
Oct 2018 | 5614 | 4115 | 1551 | 493 | 13067 | 20271016 | 15312 | 48110 | 127577 | 174061 |
Sep 2018 | 5114 | 3785 | 1769 | 507 | 14523 | 20136586 | 15239 | 53087 | 113575 | 153421 |
Aug 2018 | 5298 | 3894 | 1579 | 488 | 15850 | 22402731 | 15136 | 48957 | 120739 | 164242 |
Jul 2018 | 5435 | 4118 | 1902 | 460 | 16015 | 18893723 | 14273 | 58985 | 127662 | 168503 |
Jun 2018 | 4921 | 3809 | 1636 | 443 | 15336 | 20928111 | 13298 | 49091 | 114274 | 147654 |
Totals | 178485439 | 182198 | 492717 | 996194 | 1401864 | |||||
Generated by Webalizer Version 2.21 |