Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 7869 | 6087 | 5402 | 449 | 1875 | 5885418 | 2697 | 32417 | 36525 | 47218 |
Feb 2021 | 8607 | 7086 | 5145 | 639 | 8219 | 30561719 | 17899 | 144072 | 198428 | 240997 |
Jan 2021 | 8187 | 6576 | 3773 | 608 | 7825 | 33359809 | 18869 | 116983 | 203876 | 253807 |
Dec 2020 | 6398 | 5105 | 3677 | 630 | 8001 | 28140546 | 19556 | 114004 | 158259 | 198365 |
Nov 2020 | 6843 | 5153 | 3680 | 771 | 9147 | 27838581 | 23139 | 110407 | 154594 | 205306 |
Oct 2020 | 6834 | 4934 | 4021 | 708 | 8330 | 23378424 | 21955 | 124670 | 152967 | 211854 |
Sep 2020 | 8084 | 5891 | 4845 | 715 | 12261 | 27853146 | 21464 | 145351 | 176746 | 242533 |
Aug 2020 | 6391 | 4635 | 3084 | 641 | 11957 | 29263530 | 19884 | 95632 | 143686 | 198146 |
Jul 2020 | 8594 | 5993 | 4846 | 567 | 7988 | 29218370 | 17605 | 150243 | 185794 | 266430 |
Jun 2020 | 8076 | 5385 | 4694 | 484 | 7047 | 21949679 | 14549 | 140835 | 161556 | 242293 |
May 2020 | 10995 | 8585 | 5189 | 637 | 10959 | 61073971 | 19751 | 160884 | 266159 | 340847 |
Apr 2020 | 7812 | 6589 | 3705 | 685 | 10816 | 39376433 | 20571 | 111173 | 197693 | 234370 |
Totals | 357899626 | 217939 | 1446671 | 2036283 | 2682166 | |||||
Generated by Webalizer Version 2.21 |