Usage Statistics for safaric-safaric.si

Summary by Month
Generated 04-Dec-2023 00:14 CET

Usage summary for safaric-safaric.si

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 6506 5295 4296 659 2213 4431003 2639 17186 21180 26026
Nov 2023 13399 11147 9588 838 4512 18267579 7542 86300 100330 120599
Oct 2023 0 0 0 0 0 0 0 0 0 0
Sep 2023 0 0 0 0 0 0 0 0 0 0
Aug 2023 0 0 0 0 0 0 0 0 0 0
Jul 2023 0 0 0 0 0 0 0 0 0 0
Jun 2023 0 0 0 0 0 0 0 0 0 0
May 2023 0 0 0 0 0 0 0 0 0 0
Apr 2023 0 0 0 0 0 0 0 0 0 0
Mar 2023 0 0 0 0 0 0 0 0 0 0
Feb 2023 0 0 0 0 0 0 0 0 0 0
Jan 2023 0 0 0 0 0 0 0 0 0 0
Totals 22698582 10181 103486 121510 146625


Generated by Webalizer Version 2.23