Usage Statistics for safaric-safaric.si

Summary Period: May 2026
Generated 01-Jun-2026 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 390700
Total Files 321386
Total Pages 199188
Total Visits 42928
Total KBytes 103972663
Total Unique Sites 41621
Total Unique URLs 23057
Total Unique Referrers 3411
Total Unique Usernames 1
Total Unique User Agents 3035
. Avg Max
Hits per Hour 525 4476
Hits per Day 12603 26805
Files per Day 10367 24048
Pages per Day 6425 14207
Sites per Day 1342 5585
Visits per Day 1384 3817
KBytes per Day 3353957 9654169
Hits by Response Code
Undefined response code 0.35% 1372
Code 200 - OK 82.26% 321386
Code 206 - Partial Content 0.89% 3474
Code 301 - Moved Permanently 0.02% 84
Code 304 - Not Modified 4.51% 17611
Code 403 - Forbidden 2.09% 8180
Code 404 - Not Found 9.88% 38587
Code 416 - Requested Range Not Satisfiable 0.00% 6

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 7958 2.04% 6313 1.96% 2035 1.02% 923 2.15% 1567 3.76% 2256389 2.17%
2 7053 1.81% 5739 1.79% 2111 1.06% 996 2.32% 1812 4.35% 1512141 1.45%
3 8538 2.19% 6671 2.08% 1209 0.61% 881 2.05% 1941 4.66% 1666174 1.60%
4 10055 2.57% 8355 2.60% 3944 1.98% 2234 5.20% 2950 7.09% 1448344 1.39%
5 7740 1.98% 6436 2.00% 3581 1.80% 893 2.08% 1342 3.22% 1336091 1.29%
6 6422 1.64% 5332 1.66% 2889 1.45% 794 1.85% 1414 3.40% 1425656 1.37%
7 9041 2.31% 6971 2.17% 4763 2.39% 1023 2.38% 1597 3.84% 1165813 1.12%
8 7429 1.90% 5877 1.83% 1940 0.97% 1099 2.56% 1748 4.20% 1525051 1.47%
9 9002 2.30% 6839 2.13% 2296 1.15% 1330 3.10% 2214 5.32% 1608489 1.55%
10 11988 3.07% 9628 3.00% 2400 1.20% 1346 3.14% 2011 4.83% 1916765 1.84%
11 11090 2.84% 9032 2.81% 3965 1.99% 1310 3.05% 2063 4.96% 2441273 2.35%
12 9298 2.38% 5764 1.79% 3834 1.92% 1420 3.31% 1916 4.60% 2030567 1.95%
13 7766 1.99% 6046 1.88% 1972 0.99% 1149 2.68% 1669 4.01% 1469110 1.41%
14 8386 2.15% 5716 1.78% 2999 1.51% 1365 3.18% 1871 4.50% 3961914 3.81%
15 12200 3.12% 9136 2.84% 2541 1.28% 1240 2.89% 2569 6.17% 7659099 7.37%
16 14071 3.60% 11694 3.64% 3782 1.90% 1211 2.82% 2252 5.41% 3860385 3.71%
17 16593 4.25% 12956 4.03% 8172 4.10% 1169 2.72% 1992 4.79% 3556715 3.42%
18 14376 3.68% 12859 4.00% 9330 4.68% 897 2.09% 1519 3.65% 2886546 2.78%
19 14149 3.62% 12157 3.78% 9916 4.98% 1873 4.36% 2221 5.34% 2528912 2.43%
20 16962 4.34% 14512 4.52% 9968 5.00% 1477 3.44% 3134 7.53% 5021079 4.83%
21 17759 4.55% 15682 4.88% 11349 5.70% 2520 5.87% 5585 13.42% 8709748 8.38%
22 26805 6.86% 24048 7.48% 12324 6.19% 2232 5.20% 4429 10.64% 8931528 8.59%
23 12822 3.28% 11542 3.59% 9310 4.67% 1161 2.70% 1485 3.57% 2699665 2.60%
24 20081 5.14% 16710 5.20% 14207 7.13% 739 1.72% 1504 3.61% 2639889 2.54%
25 14866 3.80% 13670 4.25% 8938 4.49% 757 1.76% 1343 3.23% 2478191 2.38%
26 15087 3.86% 12284 3.82% 8988 4.51% 1523 3.55% 2517 6.05% 3905665 3.76%
27 13741 3.52% 12121 3.77% 8690 4.36% 1148 2.67% 2205 5.30% 9654169 9.29%
28 14518 3.72% 10625 3.31% 10914 5.48% 2773 6.46% 2222 5.34% 3038228 2.92%
29 16047 4.11% 11328 3.52% 12614 6.33% 3817 8.89% 2751 6.61% 2503486 2.41%
30 12938 3.31% 11656 3.63% 8590 4.31% 779 1.81% 1494 3.59% 2734529 2.63%
31 15919 4.07% 13687 4.26% 9617 4.83% 965 2.25% 1610 3.87% 5401054 5.19%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 492 15274 3.91% 410 12729 3.96% 236 7342 3.69% 117727 3649535 3.51%
1 428 13291 3.40% 342 10627 3.31% 241 7474 3.75% 192057 5953780 5.73%
2 492 15278 3.91% 409 12703 3.95% 252 7819 3.93% 135608 4203835 4.04%
3 430 13336 3.41% 351 10893 3.39% 247 7663 3.85% 104256 3231934 3.11%
4 377 11697 2.99% 291 9039 2.81% 238 7383 3.71% 79058 2450797 2.36%
5 366 11375 2.91% 306 9501 2.96% 227 7053 3.54% 98739 3060908 2.94%
6 379 11767 3.01% 326 10114 3.15% 225 6987 3.51% 224670 6964760 6.70%
7 430 13357 3.42% 374 11598 3.61% 254 7902 3.97% 240622 7459280 7.17%
8 501 15532 3.98% 420 13041 4.06% 277 8613 4.32% 123441 3826685 3.68%
9 557 17273 4.42% 474 14706 4.58% 268 8333 4.18% 117576 3644842 3.51%
10 494 15328 3.92% 399 12398 3.86% 270 8384 4.21% 131488 4076141 3.92%
11 560 17390 4.45% 448 13903 4.33% 310 9618 4.83% 99880 3096278 2.98%
12 611 18957 4.85% 459 14238 4.43% 344 10680 5.36% 113114 3506545 3.37%
13 521 16162 4.14% 413 12804 3.98% 271 8416 4.23% 114951 3563480 3.43%
14 628 19480 4.99% 514 15935 4.96% 287 8922 4.48% 121314 3760736 3.62%
15 455 14115 3.61% 369 11443 3.56% 269 8348 4.19% 131439 4074618 3.92%
16 542 16808 4.30% 438 13601 4.23% 281 8721 4.38% 145661 4515499 4.34%
17 645 20009 5.12% 530 16452 5.12% 308 9578 4.81% 136607 4234807 4.07%
18 648 20088 5.14% 547 16974 5.28% 247 7658 3.84% 131398 4073345 3.92%
19 571 17702 4.53% 486 15088 4.69% 265 8237 4.14% 131946 4090325 3.93%
20 632 19595 5.02% 518 16088 5.01% 268 8328 4.18% 192275 5960512 5.73%
21 686 21294 5.45% 576 17882 5.56% 320 9933 4.99% 165996 5145872 4.95%
22 563 17469 4.47% 460 14260 4.44% 263 8166 4.10% 167545 5193907 5.00%
23 584 18123 4.64% 495 15369 4.78% 246 7630 3.83% 136588 4234242 4.07%

Top 30 of 23057 Total URLs
# Hits KBytes URL
1 77669 19.88% 9291547 8.94% /stats/usage_202412.html
2 33438 8.56% 3497384 3.36% /stats/usage_202605.html
3 5036 1.29% 189025 0.18% /
4 3642 0.93% 10864323 10.45% /zds@@@/@1941_1950/
5 2654 0.68% 3717502 3.58% /knjige/UBIJ_BLIZNJEG_SVOG_apr_2018.pdf
6 2199 0.56% 576400 0.55% /zds@@@/@21_komuni_yu/@21_komuni-013roml/
7 1555 0.40% 15614 0.02% /indexfoto/glava.jpg
8 1543 0.39% 8027 0.01% /indexfoto/02_Vukovar_Donava_Dragutin.jpg
9 1497 0.38% 14179 0.01% /indexfoto/pieteta.jpg
10 1465 0.37% 547609 0.53% /zds@@@/@21_komuni_yu/@21_komuni-030ben/
11 1463 0.37% 334720 0.32% /zds@@@/@1951_1960/
12 1226 0.31% 81148 0.08% /stats/usage_202604.html
13 1160 0.30% 4786 0.00% /stats/usage_202204.html
14 787 0.20% 9401 0.01% /indexfoto/Moja_zemlja_je_groblje.jpg
15 786 0.20% 1792585 1.72% /hup_glasila/glasnik_2008/Glasnik_028_2008.pdf
16 785 0.20% 5631 0.01% /indexfoto/HUP_grb_logotip_y.gif
17 777 0.20% 116034 0.11% /zds@@@/@21_komuni_yu/@21_komuni-031ben/
18 752 0.19% 5810 0.01% /indexfoto/Hrvatski PLETER4.jpg
19 703 0.18% 174855 0.17% /zds@@@/@2011_2020/
20 614 0.16% 530871 0.51% /zds@@@/@2001_2010/
21 568 0.15% 994354 0.96% /zds@@@/@1991_2000/
22 558 0.14% 10848 0.01% /stats/usage_202403.html
23 543 0.14% 306589 0.29% /zds@@@/@0000_0000/
24 533 0.14% 1904 0.00% /stats/usage_202402.html
25 511 0.13% 154733 0.15% /zds@@@/@21_komuni_yu/@21_komuni-021raz/
26 509 0.13% 3139 0.00% /indexfoto/Hrvatski PLETER.jpg
27 471 0.12% 2952 0.00% /materiali_slo/perme/1999 SlobodnaDalmacija Perme.htm
28 466 0.12% 405683 0.39% /zds@@@/@1921_1930/
29 463 0.12% 258552 0.25% /katas_cro/15_sib/WW2_Cavka_Grada_za_Suvremenu_Povijest_Drniske_Krajine.htm
30 428 0.11% 32930 0.03% /zds@@@/@1931_1940/

Top 10 of 23057 Total URLs By KBytes
# Hits KBytes URL
1 3642 0.93% 10864323 10.45% /zds@@@/@1941_1950/
2 77669 19.88% 9291547 8.94% /stats/usage_202412.html
3 5 0.00% 7929223 7.63% /zds@@@/@video_audio/20170922_VID_CamStudio_CE-03_002_Huda_Jama.avi
4 2654 0.68% 3717502 3.58% /knjige/UBIJ_BLIZNJEG_SVOG_apr_2018.pdf
5 33438 8.56% 3497384 3.36% /stats/usage_202605.html
6 395 0.10% 2458312 2.36% /hup_glasila/glasnik_2009/Glasnik_082_2009.pdf
7 231 0.06% 2249765 2.16% /zds@@@/@zds_knjige/20140102_HPP_Hrvatski_Povijesni_Portal_Holokaust_u_Makedoniji.pdf
8 5 0.00% 2059473 1.98% /zds@@@/@video_audio/20210324_dragutin_KATAS.mp4
9 786 0.20% 1792585 1.72% /hup_glasila/glasnik_2008/Glasnik_028_2008.pdf
10 364 0.09% 1712289 1.65% /hup_glasila/glasnik_2010/Glasnik_090_2010.pdf

Top 10 of 2713 Total Entry Pages
# Hits Visits URL
1 5036 1.29% 2265 5.61% /
2 3642 0.93% 1126 2.79% /zds@@@/@1941_1950/
3 1160 0.30% 1037 2.57% /stats/usage_202204.html
4 1463 0.37% 740 1.83% /zds@@@/@1951_1960/
5 614 0.16% 498 1.23% /zds@@@/@2001_2010/
6 1465 0.37% 464 1.15% /zds@@@/@21_komuni_yu/@21_komuni-030ben/
7 471 0.12% 461 1.14% /materiali_slo/perme/1999 SlobodnaDalmacija Perme.htm
8 1226 0.31% 455 1.13% /stats/usage_202604.html
9 558 0.14% 436 1.08% /stats/usage_202403.html
10 533 0.14% 435 1.08% /stats/usage_202402.html

Top 10 of 2743 Total Exit Pages
# Hits Visits URL
1 5036 1.29% 2062 5.11% /
2 3642 0.93% 1136 2.82% /zds@@@/@1941_1950/
3 1160 0.30% 1031 2.56% /stats/usage_202204.html
4 1463 0.37% 738 1.83% /zds@@@/@1951_1960/
5 33438 8.56% 582 1.44% /stats/usage_202605.html
6 614 0.16% 492 1.22% /zds@@@/@2001_2010/
7 1465 0.37% 470 1.17% /zds@@@/@21_komuni_yu/@21_komuni-030ben/
8 471 0.12% 461 1.14% /materiali_slo/perme/1999 SlobodnaDalmacija Perme.htm
9 1226 0.31% 453 1.12% /stats/usage_202604.html
10 703 0.18% 449 1.11% /zds@@@/@2011_2020/

Top 30 of 41621 Total Sites
# Hits Files KBytes Visits Hostname
1 77394 19.81% 77394 24.08% 9265277 8.91% 1 0.00% 37.27.65.158
2 31393 8.04% 31393 9.77% 3455474 3.32% 9 0.02% 65.21.236.214
3 12072 3.09% 10680 3.32% 1532339 1.47% 4 0.01% 74.7.227.43
4 5694 1.46% 3368 1.05% 1214460 1.17% 269 0.63% 66.249.73.3
5 5442 1.39% 3558 1.11% 391207 0.38% 1 0.00% 136.243.176.156
6 4958 1.27% 4001 1.24% 291600 0.28% 64 0.15% 188.199.240.44
7 4658 1.19% 4613 1.44% 406935 0.39% 35 0.08% 77.111.42.157
8 4321 1.11% 2566 0.80% 932761 0.90% 289 0.67% 66.249.73.4
9 3479 0.89% 2776 0.86% 402170 0.39% 72 0.17% 95.159.239.4
10 3055 0.78% 2259 0.70% 795091 0.76% 240 0.56% 66.249.65.43
11 2973 0.76% 2260 0.70% 137101 0.13% 1 0.00% 65.108.99.123
12 2874 0.74% 1480 0.46% 834371 0.80% 295 0.69% 66.249.73.5
13 2438 0.62% 790 0.25% 106499 0.10% 15 0.03% 216.73.217.119
14 2340 0.60% 1336 0.42% 627931 0.60% 186 0.43% 66.249.65.34
15 2152 0.55% 1493 0.46% 587951 0.57% 224 0.52% 66.249.65.44
16 2017 0.52% 1762 0.55% 276351 0.27% 54 0.13% 72.177.89.30
17 1896 0.49% 1084 0.34% 594247 0.57% 181 0.42% 66.249.65.35
18 1657 0.42% 1076 0.33% 448976 0.43% 225 0.52% 66.249.65.45
19 1562 0.40% 210 0.07% 21548 0.02% 24 0.06% 216.73.217.179
20 1418 0.36% 730 0.23% 466065 0.45% 180 0.42% 66.249.65.36
21 1053 0.27% 659 0.21% 84367 0.08% 3 0.01% 92.240.39.90
22 1047 0.27% 427 0.13% 210958 0.20% 5 0.01% 216.73.216.7
23 1040 0.27% 343 0.11% 11656 0.01% 9 0.02% 216.73.216.217
24 874 0.22% 265 0.08% 8022 0.01% 9 0.02% 216.73.216.140
25 810 0.21% 810 0.25% 179 0.00% 48 0.11% 45.148.151.97
26 752 0.19% 693 0.22% 2412 0.00% 37 0.09% 31.22.4.102
27 729 0.19% 729 0.23% 1465 0.00% 2 0.00% 188.187.26.196
28 709 0.18% 318 0.10% 684990 0.66% 9 0.02% 216.73.216.119
29 673 0.17% 151 0.05% 17888 0.02% 3 0.01% 216.73.216.70
30 669 0.17% 669 0.21% 148 0.00% 44 0.10% 45.148.151.1

Top 10 of 41621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77394 19.81% 77394 24.08% 9265277 8.91% 1 0.00% 37.27.65.158
2 31393 8.04% 31393 9.77% 3455474 3.32% 9 0.02% 65.21.236.214
3 246 0.06% 182 0.06% 2418178 2.33% 3 0.01% 216.73.216.38
4 2 0.00% 2 0.00% 2083702 2.00% 0 0.00% 17.246.19.97
5 2 0.00% 2 0.00% 2080562 2.00% 0 0.00% 17.246.23.52
6 1 0.00% 1 0.00% 2075571 2.00% 0 0.00% 17.246.19.79
7 12072 3.09% 10680 3.32% 1532339 1.47% 4 0.01% 74.7.227.43
8 1 0.00% 1 0.00% 1360726 1.31% 0 0.00% 17.246.19.87
9 5694 1.46% 3368 1.05% 1214460 1.17% 269 0.63% 66.249.73.3
10 4321 1.11% 2566 0.80% 932761 0.90% 289 0.67% 66.249.73.4

Top 30 of 3411 Total Referrers
# Hits Referrer
1 140501 35.96% - (Direct Request)
2 31393 8.04% https://kgm-sim.ru
3 20537 5.26% https://diazepam.xobor.de
4 17862 4.57% http://www.safaric-safaric.si/
5 9989 2.56% http://www.safaric-safaric.si/ndh/ndh_dzamija/1941-1945_Poglavnikova_Dzamija.htm
6 9638 2.47% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
7 9551 2.44% https://dados.ufc.br/es/user/reulex-colageno
8 9463 2.42% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
9 9419 2.41% https://dados.ufrn.br/es/user/esbelita-mercado-libre
10 9409 2.41% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
11 9377 2.40% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
12 7856 2.01% http://www.safaric-safaric.si/knjige/veliki_finale_na_koroskem/1977_Strle_Veliki_Finale_na_Koroskem.htm
13 6270 1.60% http://www.safaric-safaric.si/zds@@@/@zds_otporas/zds_otporas_045/1953__Ljekic_OD_IVAN_PLANINE_DO_BLEIBURGA.htm
14 5270 1.35% http://safaric-safaric.si/
15 4403 1.13% https://www.google.com/
16 2248 0.58% http://www.safaric-safaric.si/pieteta_SLO.htm
17 1999 0.51% http://www.safaric-safaric.si/zds@@@/@21_komuni_yu/@21_komuni-013roml/
18 1920 0.49% http://www.safaric-safaric.si/zds@@@/@1941_1950/
19 1851 0.47% http://www.safaric-safaric.si/zds@@@/@zds_otporas/zds_otporas_052/1978_Otporas_filma_JEDAN_DAN_POGLAVNIKOVA_ZIVOTA.htm
20 1809 0.46% http://www.safaric-safaric.si/ndh_svastaras-ww2/HUP_SVASTARAS_WW2.htm
21 1650 0.42% http://www.safaric-safaric.si/katas_cro/15_sib/WW2_Cavka_Grada_za_Suvremenu_Povijest_Drniske_Krajine.htm
22 1637 0.42% http://safaric-safaric.si/VDV.htm
23 1630 0.42% https://krakenapps.org
24 1340 0.34% http://www.safaric-safaric.si/katas_slo_mddsz/MDDSZ_dragutin.htm
25 1303 0.33% http://www.safaric-safaric.si/Vampiri.htm
26 1281 0.33% https://google.com
27 1149 0.29% http://www.safaric-safaric.si/Hrvatska_Nacija.htm
28 1148 0.29% http://www.safaric-safaric.si/katas_Cro.htm
29 1140 0.29% http://www.safaric-safaric.si/perme/2016_HZK-7_kongres.htm
30 1037 0.27% https://vetosh-optom.ru

Top 20 of 28 Total Search Strings
# Hits Search String
1 6 12.00% http://www.safaric-safaric.si/hop/poglavnik/ndh%20i%20njezin%20slom_2.htm
2 4 8.00% http://www.safaric-safaric.si/pjesme/kranjcevic/1883%20strahimir%20kranjcevic%20zavjet%20hrvatska%20vila.htm
3 3 6.00% http://safaric-safaric.si/hop_poglavnik.htm
4 3 6.00% http://www.safaric-safaric.si/katas_cro/15_sib/ww2_cavka_grada_za_suvremenu_povijest_drniske_krajine.htm
5 3 6.00% http://www.safaric-safaric.si/zds@@@/@2011_2020/$$glava_2014/$$2014--glava.pdf
6 3 6.00% http://www.safaric-safaric.si/zlocinci/2012-hrvatska_registar_cetnica_u_policiji.htm
7 2 4.00% http://www.safaric-safaric.si/katas_shs/ww1-ww2_kosor_drniska_krajina_izmedu_dva_svjetska_rata.htm
8 2 4.00% http://www.safaric-safaric.si/katas_slo_mddsz/mddsz_dragutin.htm
9 2 4.00% http://www.safaric-safaric.si/knjige/1943_riffer_grad_mrtvih/1943-2014_fokus_jasenovac_riffer_grad_mrtvih.htm
10 2 4.00% http://www.safaric-safaric.si/mirne_slike/xhuda_luknja_zgodovina.htm
11 2 4.00% http://www.safaric-safaric.si/ndh/ndh_dzamija/1941-1945_poglavnikova_dzamija.htm
12 2 4.00% http://www.safaric-safaric.si/zds@@@/@ndh_povijest/zds_ndh_knjiga/2020-11_kolekcija_hrvatske_povijesti.htm
13 1 2.00% http://safaric-safaric.si/materiali_xy/20041111%20gregoric%20yu_krvavo_proljece_1945.htm
14 1 2.00% http://www.safaric-safaric.si/dan_mrtvih/dan_mrtvih_2008.htm
15 1 2.00% http://www.safaric-safaric.si/katas_aut/crljen.htm
16 1 2.00% http://www.safaric-safaric.si/katas_cro/10_vir/virovitica/virovitica.htm
17 1 2.00% http://www.safaric-safaric.si/katas_slo/20_mb/katas_20_maribor.htm
18 1 2.00% http://www.safaric-safaric.si/knjige-svastaras/038--bijelci%20
19 1 2.00% http://www.safaric-safaric.si/knjige/ms_1961_krivda_rdece_fronte_3.htm
20 1 2.00% http://www.safaric-safaric.si/materiali_xy/1999%20pincevic.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2330 0.60% 2330 0.72% 515 0.00% 158 0.37% admin

Top 15 of 3035 Total User Agents
# Hits User Agent
1 23544 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 22963 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 22865 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 22690 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 22686 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 16216 4.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
7 16095 4.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 13848 3.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
9 12353 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 12097 3.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
11 11820 3.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
12 11616 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 11128 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 10187 2.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 9746 2.49% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 390700 100.00% 324860 101.08% 103972663 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23